
Industry Composite Molded GRP FRP Fiberglass Grating for Floor
Industry Composite Molded GRP FRP Fiberglass Grating for floor NINGBO JUNKE METAL PRODUCTS CO., LTD is a leading profess
Basic Info.
| Model NO. | Industry composite Molded FRP Fiberglass Grating |
| Material | Carbon Steel |
| Size | All Kinds of Customized Dimensions or Standard |
| Usage | Industry Platform Walkway, Trench Cover |
| Surface Treatment | Hot DIP Galvanized, Painting, Black |
| Types | Serrated, Plain, I Bar Grating |
| Galvanized Standard | ASTM A123 |
| Fabrication Standard | ANSI/Naamm |
| Steel Grade | ASTM A36, Q235 |
| Transport Package | Shipped by Containers or LCL |
| Specification | all items |
| Trademark | JKM |
| Origin | Made in China |
| HS Code | 7308900000 |
| Production Capacity | 15000 Tons Per Years |
Product Description
Industry Composite Molded GRP FRP Fiberglass Grating for floorNINGBO JUNKE METAL PRODUCTS CO., LTD is a leading professional manufacturer of hot dip galvanized steel grating, trench grating, stair treads, grating fences, fiberglass grating, stainless steel grating, handrails, iron grating, grating clips and 75% of grating is regularly exported to USA, AUS, Kuwait, Chile, Singapore, UK and so on. The products are widely used in areas such as oil and petrochemical industry, power and steel plant, port, shipyard, water and sewage treatment, municipal construction, ceiling, and etc.
David Huang (Sales Director) ISO9001-2008 & SGS & CHINA TOP BRAND GRATING SPECIALIST, YOUR GRATING SOLUTIONS! BETTER QUALITY, BETTER PRICES, BETTER SERVICE!hot dip galvanized steel grating, stainless steel grating, fiberglass grating, casting iron grating, trench grating, stair treads, handrails, grating clips*********************************************************************************************************Ningbo Junke Metal Products Co., Ltd
Technical Data Table
| Material | Low carbon steel, stainless steel or following customer requirements |
| Bearing bar specifications (mm) | 20 X 3 to 100 X 10; 25 X 5 X 3, 32 X 5 X 3, 38 X 5 X 3, 40 X 5 X 3, 50 X 5 X 3, 50 X 7 X 4, 55 X 7 X 4, 60 X 7 X 4, 65 X 7 X 4, 70 X 7 X 4, 75 X 7 X 4mm, or customized |
| Bearing bar pitch (center to center) | 12.5, 15, 25, 30, 30.16, 31, 32.5, 33, 34, 35, 38, 40, 41.25, 45, 50, 60, 60.32, 80, 100 mm etc, or customized |
| Cross bar pitch (center to center) | 38, 50, 76, 100, 101.6, 110mm etc, or customized |
| Surface Treatment | Nature, hot DIP galvanizing, paint spraying or following customer requirements |
| Features | Anti-rust, durable, strong, safe, easy installation |
| Packing | Wrapped with film and straps, steel pallet packing |
| Meeting steel grating standards | A) China: YB/T4001.1-2007 B) USA: ANSI/NAAMM(MBG531-88) C) UK: BS4592-1987 D) Australia: AS1657-1985 |





Send to us





